Fa'ata'ita'iga Nu. | VL-560W-182M/156B | VL-565W-182M/156B | VL-570W-182M/156B | VL-575W-182M/156B | VL-580W-182M/156B | VL-585W-182M/156B | VL-590W-182M/156B | ||
Fa'atatauina Malosi maualuga ile STC | 560W | 565W | 570W | 575W | 580W | 585W | 590W | ||
Malolo Tatala Tatala (Voc) | 52.75V | 53.00V | 53.25V | 53.50V | 53.75V | 54.00V | 54.20V | ||
Va'a Puupuu (Isc) | 13.48A | 13.53A | 13.58A | 13.63A | 13.68A | 13.73A | 13.80A | ||
Max.Malosiaga (Vmp) | 44.05V | 44.25V | 44.50V | 44.70V | 44.90V | 45.15V | 45.30V | ||
Max.Malosi (Imp) | 12.72A | 12.77A | 12.82A | 12.87A | 12.92A | 12.97A | 13.03A | ||
Fa'aoga lelei | 20.03% | 20.21% | 20.39% | 20.57% | 20.75% | 20.93% | 21.11% | ||
Fa'ailoga matalua(585Wp Luma) | Pmax | Voc | Isc | Vmp | Imp |
| |||
5% | 615W | 54.00V | 14.42A | 45.15V | 13.62A | ||||
10% | 644W | 54.00V | 15.10A | 45.15V | 14.27A | ||||
15% | 673W | 54.00V | 15.79A | 45.15V | 14.92A | ||||
20% | 703W | 54.00V | 16.48A | 45.15V | 15.56A | ||||
25% | 732W | 54.00V | 17.16A | 45.15V | 16.21A | ||||
30% | 761W | 54.00V | 17.85A | 45.15V | 16.86A | ||||
STC: Irradiance 1000W/m², Temperature Module 25°c, Air Mass 1.5 NOCT: Fa'avevela ile 800W/m², Temperature Ambient 20°C, Savili Savili 1m/s. | |||||||||
Ole vevela ole Ccell masani | NOCT: 44±2°c | Malosi o le System Voltage | 1500V DC | ||||||
Temperature Coefficient o Pmax | -0.36%ºC | Galulue Vevela | -40°c~+85°c | ||||||
Temperature Coefficient o Voc | -0.27%ºC | Fuse Fa'asologa maualuga | 25A | ||||||
Temperature Coefficient o Isc | 0.04%ºC | Vasega Talosaga | Vasega A |
1. Fa'aaoga mea fa'apipi'i ele-ele ma tioata fa'afefete ina ia saogalemu ma fa'atuatuaina le teuina o le malosi
2. E puipuia sela mo le umi o le auaunaga
3. O loʻo avanoa lanu uliuli uma, o le malosi fou e iai se faiga fou
sela
Faʻateleina le vaega e faʻaalia i le malamalama
Faʻateleina le mana module ma faʻaititia le tau o le BOS
Module
(1) Afa tipi (2) Maʻimau le paoa i le fesoʻotaʻiga sela (3) Faʻaitiitia le vevela vevela (4) Faʻaleleia le faʻatuatuaina (5) Faʻapalepale sili atu ona lelei.
TISO
(1) 3.2 mm tioata fa'amalosia le vevela ile pito i luma (2) 30 tausaga fa'amaonia le fa'atinoina o le module
FA'AVAE
(1) 35 mm anodized alumini u'amea: Puipuiga malosi (2) Fa'apolopolo pu fa'apipi'i: Fa'apipi'i faigofie (3) Fa'aitiitia le paolo i tua: Sili atu le malosi e maua mai ai.
PUSA FA'AVAE
IP68 vaelua pusa feso'ota'iga: Sili atu le vevela ma le saogalemu maualuga
Laititi laititi: Leai se paolo i luga o sela & sili atu le malosi e maua mai ai
Uaea: Fa'alelei umi uaea: Fa'afaigofie uaea, fa'aitiitia le malosi o le uaea
O matou o se gaosiga faʻapolofesa i luga o le Solar Panel ma le tele o tausaga o le poto masani.
E mafai ona matou tuʻuina atu le faʻaogaina o le la, inverter solar, faʻaogaina o le malosi o le la.
A. Fa'atupuina le malosi maualuga
B. Tau fa'atauva'a
C. Tulaga maualuga maualuga
D. Auaunaga fa'apitoa
Taliaina Tu'uina atu: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU;
Tupe Totogi Talia: USD, EUR, CNY;
Tulaga Totogi Talia: T/T, L/C, PayPal, Western Union, Tinoitupe.