Fa'ata'ita'iga Nu. | VL-565W-182M/144T | VL-570W-182M/144T | VL-575W-182M/144T | VL-580W-182M/144T | VL-585W-182M/144T | |
Fa'atatauina Malosi maualuga ile STC | 565W | 570W | 575W | 580W | 585W | |
Malolo Tatala Tatala (Voc) | 50.60V | 50.74V | 50.88V | 51.02V | 51.16V | |
Va'a Puupuu (Isc) | 14.23A | 14.31A | 14.39A | 14.47A | 14.55A | |
Max.Malosiaga (Vmp) | 41.92V | 42.07V | 42.22V | 42.37V | 42.52V | |
Max.Malosi (Imp) | 13.46A | 13.55A | 13.62A | 13.69A | 13.76A | |
Fa'aoga lelei | 21.86% | 22.06% | 22.25% | 22.44% | 22.64% | |
Fa'atatauina Malosi maualuga ile NOCT | 425W | 429W | 432W | 436W | 440W | |
Malolo Tatala Tatala (Voc) | 48.06V | 48.20V | 48.33V | 48.46V | 48.60V | |
Va'a Puupuu (Isc) | 11.49A | 11.55A | 11.62A | 11.68A | 11.75A | |
Max.Malosiaga (Vmp) | 39.38V | 39.51V | 39.60V | 39.69V | 39.81V | |
Max.Malosi (Imp) | 10.79A | 10.85A | 10.92A | 10.99A | 11.05A | |
Fa'apalepale Malosi | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | |
STC: Irradiance 1000W/m², Temperature Module 25°c, Air Mass 1.5 NOCT: Fa'avevela ile 800W/m², Temperature Ambient 20°C, Savili Savili 1m/s. | ||||||
Ole vevela ole Ccell masani | NOCT: 45±2°c | Malosi o le System Voltage | 1500V DC | |||
Temperature Coefficient o Pmax | -0.29%ºC | Galulue Vevela | -40°c~+85°c | |||
Temperature Coefficient o Voc | -0.25%ºC | Fuse Fa'asologa maualuga | 25A | |||
Temperature Coefficient o Isc | 0.045%ºC | Vasega Talosaga | Vasega A |
1. Fa'aaoga mea fa'apipi'i ele-ele ma tioata fa'afefete ina ia saogalemu ma fa'atuatuaina le teuina o le malosi
2. E puipuia sela mo le umi o le auaunaga
3. O loʻo avanoa lanu uliuli uma, o le malosi fou e iai se faiga fou
sela
Faʻateleina le vaega e faʻaalia i le malamalama
Faʻateleina le mana module ma faʻaititia le tau o le BOS
Module
(1) Afa tipi (2) Maʻimau le paoa i le fesoʻotaʻiga sela (3) Faʻaitiitia le vevela vevela (4) Faʻaleleia le faʻatuatuaina (5) Faʻapalepale sili atu ona lelei.
TISO
(1) 3.2 mm tioata fa'amalosia le vevela ile pito i luma (2) 30 tausaga fa'amaonia le fa'atinoina o le module
FA'AVAE
(1) 35 mm anodized alumini u'amea: Puipuiga malosi (2) Fa'apolopolo pu fa'apipi'i: Fa'apipi'i faigofie (3) Fa'aitiitia le paolo i tua: Sili atu le malosi e maua mai ai.
PUSA FA'AVAE
IP68 vaelua pusa feso'ota'iga: Sili atu le vevela ma le saogalemu maualuga
Laititi laititi: Leai se paolo i luga o sela & sili atu le malosi e maua mai ai
Uaea: Fa'alelei umi uaea: Fa'afaigofie uaea, fa'aitiitia le malosi o le uaea
1. E fa'aliliuina e le la le malosi o le la i le au sa'o
2. Inverter liliu DC i AC
3. A maeʻa le teuina o le malosi ma le faʻaaogaina o le maa, e mafai ona faʻaaogaina e mea eletise
A1: Muamua ia tatou iloa au manaʻoga poʻo le talosaga.Lona lua, Matou te sii maia e tusa ai ma ou manaʻoga poʻo a matou fautuaga.
Tolu tagata fa'atau fa'amaonia fa'ata'ita'iga ma tu'u se tupe teu mo fa'atonuga aloa'ia.
Lona fa Matou te fa'atulagaina le gaosiga.
A2: Solar photovoltaic power generation performance e mautu ma faʻatuatuaina, faʻatasi ai ma le ola tautua e sili atu i le 25 tausaga; Laʻititi tupe teufaafaigaluega, tupe maua tele; leai se faʻaleagaina; Tau tau tausiga maualalo;
A3: 12 tausaga faʻamaonia oloa, 25 tausaga 80% faʻamaonia le gaosiga o le eletise mo le monofacialsolar panel, 30years 80% faʻamaonia le gaosiga o le eletise mo le la o le la.
A4: 5 tausaga mo le faiga atoa, 10 tausaga mo inverter, modules, faavaa.Ma e mafai ona tatou mautinoa o le a tatou oloa e ala i le matua strictly suega, ona auina atu lea ia te oe.
A5: 24 itula pe a maeʻa-auʻaunaga faufautua mo oe ma ia faia lau faʻafitauli e foia faigofie.
A6: Nonoa i latou i pusa laupapa pe afifi i latou i pusa