Fa'ata'ita'iga Nu. | VL-580W-210M/120B | VL-585W-210M/120B | VL-590W-210M/120B | VL-595W-210M/120B | VL-600W-210M/120B | VL-605W-210M/120B | |
Fa'atatauina Malosi maualuga ile STC | 580W | 585W | 590W | 595W | 600W | 605W | |
Malolo Tatala Tatala (Voc) | 40.90V | 41.10V | 41.30V | 41.50V | 41.70V | 41.90V | |
Va'a Puupuu (Isc) | 18.23A | 18.26A | 18.31A | 18.36A | 18.42A | 18.47A | |
Max.Malosiaga (Vmp) | 33.80V | 34.00V | 34.20V | 34.40V | 34.60V | 34.80V | |
Max.Malosi (Imp) | 17.16A | 17.21A | 17.25A | 17.30A | 17.34A | 17.39A | |
Fa'aoga lelei | 20.48% | 20.66% | 20.84% | 21.01% | 21.19% | 21.37% | |
Fa'ailoga matalua(600Wp Luma) | Pmax | Voc | Isc | Vmp | Imp |
| |
5% | 635W | 41.90V | 19.23A | 35.00V | 18.15A | ||
10% | 666W | 41.90V | 20.14A | 35.00V | 19.02A | ||
15% | 696W | 41.90V | 21.16A | 35.00V | 19.88A | ||
20% | 726W | 41.90V | 21.97A | 35.00V | 20.75A | ||
25% | 756W | 41.90V | 22.89A | 35.00V | 21.61A | ||
30% | 787W | 41.90V | 23.80A | 35.00V | 22.48A | ||
STC: Irradiance 1000W/m², Temperature Module 25°c, Air Mass 1.5 NOCT: Fa'avevela ile 800W/m², Temperature Ambient 20°C, Savili Savili 1m/s. | |||||||
Ole vevela ole Ccell masani | NOCT: 44±2°c | Malosi o le System Voltage | 1500V DC | ||||
Temperature Coefficient o Pmax | -0.36%ºC | Galulue Vevela | -40°c~+85°c | ||||
Temperature Coefficient o Voc | -0.27%ºC | Fuse Fa'asologa maualuga | 30A | ||||
Temperature Coefficient o Isc | 0.04%ºC | Vasega Talosaga | Vasega A |
1. Fa'aaoga mea fa'apipi'i ele-ele ma tioata fa'afefete ina ia saogalemu ma fa'atuatuaina le teuina o le malosi
2. E puipuia sela mo le umi o le auaunaga
3. O loʻo avanoa lanu uliuli uma, o le malosi fou e iai se faiga fou
sela
Faʻateleina le vaega e faʻaalia i le malamalama
Faʻateleina le mana module ma faʻaititia le tau o le BOS
Module
(1) Afa tipi (2) Maʻimau le paoa i le fesoʻotaʻiga sela (3) Faʻaitiitia le vevela vevela (4) Faʻaleleia le faʻatuatuaina (5) Faʻapalepale sili atu ona lelei.
TISO
(1) 3.2 mm tioata fa'amalosia le vevela ile pito i luma (2) 30 tausaga fa'amaonia le fa'atinoina o le module
FA'AVAE
(1) 35 mm anodized alumini u'amea: Puipuiga malosi (2) Fa'apolopolo pu fa'apipi'i: Fa'apipi'i faigofie (3) Fa'aitiitia le paolo i tua: Sili atu le malosi e maua mai ai.
PUSA FA'AVAE
IP68 vaelua pusa feso'ota'iga: Sili atu le vevela ma le saogalemu maualuga
Laititi laititi: Leai se paolo i luga o sela & sili atu le malosi e maua mai ai
Uaea: Fa'alelei umi uaea: Fa'afaigofie uaea, fa'aitiitia le malosi o le uaea
A1: Taʻu mai ia i matou ou manaʻoga, ona fautuaina lea e le matou tagata faʻatau se oloa talafeagai ma faiga ia te oe.
A2: Solar photovoltaic power generation performance e mautu ma faʻatuatuaina, faʻatasi ai ma le ola tautua e sili atu i le 25 tausaga; Laʻititi tupe teufaafaigaluega, tupe maua tele; leai se faʻaleagaina; Tau tau tausiga maualalo;
A3: O la matou kamupani o loʻo auai i le gaosiga o le malosi fou mo le silia ma le 20 tausaga.O a matou oloa ma auaunaga e aofia ai le silia ma le 60 atunuu.O la matou 'au R&D o lo'o iai ni tagata tomai faapitoa i matata eseese.Matou te tuuto atu i le tuʻuina atu o vaifofo vasega muamua mo fale eletise PV.
A4: 5 tausaga mo le faiga atoa, 10 tausaga mo inverter, modules, faavaa.Ma e mafai ona tatou mautinoa o le a tatou oloa e ala i le matua strictly suega, ona auina atu lea ia te oe.
A5: 24 itula pe a maeʻa-auʻaunaga faufautua mo oe ma ia faia lau faʻafitauli e foia faigofie.
A6: Nonoa i latou i pusa laupapa pe afifi i latou i pusa